Free and Coach are yours to start today. Programs, academies and leagues begin with a conversation about where you are and what this season needs. Every plan runs the full evaluation standard.
Free
Free
Stop evaluating in your head
Run the 6-pillar standard on a handful of players. Free, forever.
Coach
$32/mo
$379/yr billed annually
From hunches to history
The complete system for a coach and their assistants.
Playmaker Pro
Standalone tactical animation. Draw it, animate it, share it. Included free with Coach and above. Learn more →
Clubs start on their own. Programs, academies and leagues begin with a conversation about where you are and what this season needs. The shape comes first; the number is said once, in the room.
Club
One coach, one or two teams.
Program
A director with staff, several teams, a season of events.
Academy or Organizer
Runs camps, trips and tournaments on PathwaysPlay.
League or Union
A body buying for every club in its circuit.
Start the conversation
We ask three things: who it is for, at what level, and what this season needs. Then we pick the shape together, say the number once, and send a one-page order form. Your first week is set up with you, not left to a checklist.
Prefer email? support@pathways.id
PathwaysPlay
Tournament day and registration doors, free to run
Brackets, live scoring, public results and player registration live at pathwaysplay.com, on any plan, with no subscription for the organizer. A paid registration carries a 6% + $1.50 service fee, paid by the family and shown in full before checkout. Organizers receive their whole registration price.
Program's features are listed here; its number lives in the conversation above.
| Feature | Free | Coach | Program |
|---|---|---|---|
| Evaluations | |||
| 6-pillar evaluations | Unlimited | Unlimited | Unlimited |
| Evaluation history | Latest only | Full | Full |
| Sub-attribute scoring | — | ✓ | ✓ |
| Amendment chain | — | ✓ | ✓ |
| PDF export | — | ✓ | ✓ |
| Multi-coach staff assessments | — | — | ✓ |
| Roster & Events | |||
| Players | 23 | 30 | Unlimited |
| Training sessions | Counts toward events | Uncapped | Uncapped |
| Matches & tournaments (rolling 6 months) | 3 total events | 15 | Unlimited |
| Coach seats | 1 | 3 | Unlimited |
| CSV roster import | — | ✓ | ✓ |
| Seasons | — | ✓ | ✓ |
| Development & Training | |||
| Development goals | — | ✓ | ✓ |
| Drill library + sessions | — | ✓ | ✓ |
| Session templates | — | ✓ | ✓ |
| Shared drill library | — | ✓ | ✓ |
| Match Day | |||
| Match-day lineups | — | — | ✓ |
| Substitution logging | — | — | ✓ |
| Live match link for families | — | — | ✓ |
| Intelligence | |||
| AI development reports | — | — | Unlimited |
| Benchmark overlays | — | — | ✓ |
| Battery testing | — | — | ✓ |
| Coordination | |||
| Team calendar + quick create | — | — | ✓ |
| Family calendar feeds + updates | — | — | ✓ |
| Plays & Documents | |||
| Plays (Playmaker) | 3 | 10 | Unlimited |
| Video export | — | — | ✓ |
| Document storage | 500 MB | 2 GB | 50 GB |
| Organization | |||
| Invitations + basic roles | — | ✓ | ✓ |
| Full role-based access (6 roles) | — | — | ✓ |
| Pathways ID (portable) | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ |
No credit card required. Create your organization, add your players, run your first evaluation in under 5 minutes.
Get started free